Dettagli
Spedizione e Reso
cod. K000230X439969
Coperta multicolor in mohair e lana con patch logo in pelle e frange ai bordi.
Colore: Multicolor
Size&Fit: 130 x 185 cm
Coperta multicolor in mohair e lana con patch logo in pelle e frange ai bordi.
Colore: Multicolor
Size&Fit: 130 x 185 cm
Spedizione Express. Oneri doganali non inclusi.
14 giorni disponibili per effettuare il Reso
Scopri di più
Scopri di più
Spedizione express.
Oneri doganali non inclusi.
14 giorni per il tuo reso
Oneri doganali non inclusi.
14 giorni per il tuo reso
Guarda anche
Visti di recente
SIZE GUIDE
Si prega di notare che le taglie indicate nella scala taglie sono generiche, le taglie effettive potrebbero variare tra un brand e l'altro. Per informazioni più dettagliate, contattaci.
Abbigliamento
IT | FR | UK | US | CN | |
---|---|---|---|---|---|
XS | 44 | 40 | 34 | 34 | 165/80A |
S | 46 | 42 | 36 | 36 | 170/84A |
M | 48 | 44 | 38 | 38 | 175/88A |
L | 50 | 46 | 40 | 40 | 175/92A |
XL | 52 | 48 | 42 | 42 | 180/96A |
XXL | 54 | 50 | 44 | 44 | 185/96A |
XXXL | 56 | 52 | 46 | 46 | 185/100A |
Jeanseria
IT | FR | DE | UK | US | ESP | CN | |
---|---|---|---|---|---|---|---|
26 | 42 | 38 | 34 | 32 | 32 | 36 | 155/66A |
27 | 42 | 38 | 34 | 32 | 32 | 36 | 160/68A |
28 | 44 | 40 | 36 | 34 | 34 | 38 | 160/72A |
29 | 44 | 40 | 36 | 34 | 34 | 38 | |
30 | 46 | 42 | 38 | 36 | 36 | 40 | 170/76A |
31 | 46 | 42 | 38 | 36 | 36 | 40 | 170/78A |
32 | 48 | 44 | 40 | 38 | 38 | 42 | 175/82A |
33 | 48 | 44 | 40 | 38 | 38 | 42 | 175/84A |
34 | 50 | 46 | 42 | 40 | 40 | 44 | 180/86A |
35 | 50 | 46 | 42 | 40 | 40 | 44 | 180/88A |
36 | 52 | 48 | 44 | 42 | 42 | 46 | 185/92A |
37 | 52 | 48 | 44 | 42 | 42 | 46 | 185/94A |
38 | 54 | 50 | 48 | 44 | 44 | 48 | 185/96A |
39 | 54 | 50 | 48 | 44 | 44 | 48 | 185/98A |
40 | 56 | 52 | 50 | 46 | 46 | 50 | 190/102B |
Scarpe
IT | US | UK | JP | CN |
---|---|---|---|---|
38 | 5 | 4 | 23,5 | 24 |
38,5 | 5,5 | 4,5 | 24 | 24,5 |
39 | 6 | 5 | 24,5 | 24,5 |
39,5 | 6,5 | 5,5 | 24,5 | 25 |
40 | 7 | 6 | 25 | 25,5 |
40,5 | 7,5 | 6,5 | 25,5 | 26 |
41 | 8 | 7 | 26 | 26,5 |
41,5 | 8,5 | 7,5 | 26 | 26,5 |
42 | 9 | 8 | 26,5 | 27 |
42,5 | 9,5 | 8,5 | 27 | 27 |
43 | 10 | 9 | 27,5 | 27,5 |
43,5 | 10,5 | 9,5 | 27,5 | 28 |
44 | 11 | 10 | 28 | 28 |
44,5 | 11,5 | 10,5 | 28,5 | 28,5 |
45 | 12 | 11 | 29 | 29 |
45,5 | 12,5 | 11,5 | 29 | 29,5 |
46 | 13 | 12 | 29,5 | 30 |
46,5 | 13,5 | 12,5 | 30 | 30 |
47 | 14 | 13 | 30,5 | 30 |
47,5 | 14,5 | 13,5 | 30,5 | 30 |
48 | 15 | 14 | 31 | 30 |
Guanti
cm | 15 | 17 | 18 | 19 | 20 | 21,5 | 23 | 24 | 25 | 27 |
inch | 6 | 6M | 7 | 7M | 8 | 8M | 9 | 9M | 10 | 10M |
Cinture
cm | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
inch | 30 | 32 | 34 | 36 | 38 | 38,5 | 42 | 43 | 43,5 |
Anelli
IT | UK | US | FR | DE |
---|---|---|---|---|
10 | K | 5 | 50 | 15,5 |
10/11 | L | 5,5 | 50 | 15,5 |
11 | L1/2 | 5,5 | 51 | 16 |
12 | M | 6 | 52 | 16,5 |
12/13 | M | 6 | 52 | 16,5 |
13 | N | 6,5 | 53 | 17 |
14 | N1/2 | 6,5 | 54 | 17 |
14/15 | O | 7 | 54 | 17 |
15 | O | 7 | 55 | 17 |
15/16 | O | 7 | 55 | 17 |
16 | P | 7,5 | 56 | 18 |
17 | Q | 8 | 57 | 18 |
17/18 | Q | 8 | 57 | 18 |
18 | Q | 8,5 | 58 | 18 |
19 | R | 8,5 | 59 | 19 |
20 | S | 9 | 60 | 19 |
21 | S | 9,5 | 61 | 19 |
22 | T1/2 | 10 | 62 | 20 |
23 | U | 10,5 | 63 | 20 |
24 | V | 11 | 64 | 20 |